The West Cork Local Community Development Committee (LCDC) – a Committee of Cork County Council – is confirmed as the new LEADER Local Action Group (LAG) for West Cork and the programme officially commenced on the 1st December 2016. The new group – branded “LEADER West Cork” – manages the allocation of just over € 5 million in LEADER funding across West Cork for the period 2016-2020.
Use the tool below to search what grants have been allocated to groups in your area.
(Updated as 10th July 2020)
LAG / IP | Project Ref ID | Promoter Name | Project Name | Theme | Sub Theme | Leader Grant Amount |
---|---|---|---|---|---|---|
Avondhu | 07LDRABP308248 | Glenilen Farm Mercantile Ltd | Glenilen Farm Mercantile Food Tourism Facility | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €40,721.24 |
Avondhu | 07LDRABP305875 | Gaggin Community Centre Ltd | New access and development of car parking at Gaggin community centre | Social Inclusion | 5.Basic Services for hard to reach communities | €144,674.04 |
Avondhu | 07LDRABP302109 | Dunmanway Community Council | Erection of street name plates | Social Inclusion | 5.Basic Services for hard to reach communities | €4,483.35 |
Avondhu | 07LDRABP302008 | Friends of Innishannon Ltd | Innishannon Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €125,507.10 |
Avondhu | 07LDRABP306640 | Bandon GAA Hurling and Football Club | Upgrade of Ball Alley Training Area | Social Inclusion | 6.Rural Youth | €28,320.48 |
Comhar | 07LDRCNO406495 | Tim O' Leary & Kathleen Swanton | Whiddy Island Hostel | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €87,985.94 |
Comhar | 07LDRCNO404384 | Niall Cronin | Castletownbere – Berehaven Golf Club | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €17,500.00 |
Comhar | 07LDRCNO404355 | Wild Atlantic Glamping Ltd | Bere – Wild Atlantic Glamping | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €151,254.47 |
Comhar | 07LDRCNO403080 | Sherkin Island Development Society Ltd | Sherkin – Website Design & Marketing | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €2,212.50 |
Comhar | 07LDRCNO403077 | Muintir Bháire Community Council | Sheep's Head – O'Daly Bardic School Heritage Project | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €18,603.54 |
Comhar | 07LDRCNO402714 | Sherkin Island Development Society Ltd | Sherkin Graveyard Project | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €4,646.07 |
Comhar | 07LDRCNO402713 | Sheep's Head & Bantry Tourism Co-operative | Sheep's Head Way – Developing Responsible Tourism | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €16,989.52 |
Comhar | 07LDRCNO404522 | LCF Marine | Bere – Purchase of Commercial Rib | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €57,900.00 |
Comhar | 07LDRCNO404358 | Chris O Sullivan | Sheeps Head Walker Accommodation Village | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €44,210.43 |
Comhar | 07LDRCNO404390 | Bantry Tidy Towns | Bantry Tidy Towns | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €13,069.27 |
Comhar | 07LDRCNO403191 | The Allihies Hall Committee | Allihies Village & Sports Festival | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €2,436.22 |
Comhar | 07LDRCNO403288 | Lehanmore Community Co-op Society Ltd. | Lehanmore – Upgrade of Community Centre yard. | Social Inclusion | 5.Basic Services for hard to reach communities | €9,959.25 |
Comhar | 07LDRCNO403272 | Whiddy Island Development Association | Whiddy Island Community Hall | Social Inclusion | 5.Basic Services for hard to reach communities | €243,951.20 |
Comhar | 07LDRCNO403271 | Ballydehob Community Association | Ballydehob – Extension to Ballydehob Hall | Social Inclusion | 5.Basic Services for hard to reach communities | €200,000.00 |
Comhar | 07LDRCNO403253 | Allihies Parish Cooperative | Allihies – Training for Beara West Geopark and Education Centre | Social Inclusion | 5.Basic Services for hard to reach communities | €4,058.50 |
Comhar | 07LDRCNO403227 | Castletownbere Development Association | Castletownbere – Feasibility Study for Community Building | Social Inclusion | 5.Basic Services for hard to reach communities | €14,478.00 |
Comhar | 07LDRCNO403308 | Bantry Bay Sailing Club | Bantry – Training & Develop 6.Rural Youth Facilities | Social Inclusion | 6.Rural Youth | €8,940.00 |
SECAD | 07LDRSEC211070 | SECAD Partnership CLG | SECAD – Wellness Tourism and Forest Bathing Training in West Cork | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €13,575.51 |
SECAD | 07LDRSEC208868 | Wild Atlantic Sports | Wild Atlantic Sports | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €8,169.87 |
SECAD | 07LDRSEC208252 | Lusitania Museum/Old Head Signal Tower Heritage CLG | Old Head Signal Tower – Technical Assistance | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €26,125.00 |
SECAD | 07LDRSEC207467 | SECAD Partnership CLG | Tourism Town Skills Programme | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €86,223.74 |
SECAD | 07LDRSEC211384 | Wave Makers | Wave Makers Arts Hub – Feasibility Study | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €19,095.75 |
SECAD | 07LDRSEC207878 | Kinsale A.F.C. | Charlesfort Community Room | Social Inclusion | 5.Basic Services for hard to reach communities | €150,000.00 |
SECAD | 07LDRSEC205469 | SECAD Partnership CLG | Community Training & Capacity Building Programme | Social Inclusion | 5.Basic Services for hard to reach communities | €49,815.00 |
SECAD | 07LDRSEC204729 | Ballinadee Community Hall Development Association | Ballinadee Community Hall Development | Social Inclusion | 5.Basic Services for hard to reach communities | €112,950.23 |
SECAD | 07LDRSEC204294 | Drinagh Community Association Ltd. | Drinagh Outdoor Recreational Space | Social Inclusion | 5.Basic Services for hard to reach communities | €10,929.62 |
SECAD | 07LDRSEC204251 | Tracton Community Council | Development of Outdoor Space at the Tracton Arts & Community Centre | Social Inclusion | 5.Basic Services for hard to reach communities | €25,673.66 |
SECAD | 07LDRSEC202529 | Darrara Muintir Na Tire Community Council Ltd. | Darrara Community Centre Refurbishment | Social Inclusion | 5.Basic Services for hard to reach communities | €34,876.00 |
SECAD | 07LDRSEC202203 | KRD Community Association Ltd. | Saile Kinsale Sports & Community Centre | Social Inclusion | 5.Basic Services for hard to reach communities | €15,849.75 |
SECAD | 07LDRSEC210795 | SECAD Partnership CLG | Biodiversity Training Programme – West Cork | Rural Environment | 8.Local Biodiversity | €71,136.63 |
Avondhu | 07LDRABP311941 | Kevin O'Donovan | Gloun Cross Dairy | Artisan Food | Artisan Food | €12,690.00 |
SECAD | 07LDRSEC207568 | Clonakilty Chocolate/Exploding Tree | Clonakilty Chocolate – Development of new Oat Milk Chocolate and Tourist Experience | Artisan Food | Artisan Food | €8,573.10 |
SECAD | 07LDRSEC207864 | The Skibbereen Food Company Ltd | The Skibbereen Food Company Ltd | Artisan Food | Artisan Food | €13,666.23 |
SECAD | 07LDRSEC208328 | Hassetts Bakers & Confectioners Limited | Hassetts Capital Investment Expansion | Artisan Food | Artisan Food | €161,800.00 |
SECAD | 07LDRSEC210327 | Haley Milthorpe T/A The Cultured Food Company | Semi-Automation of Vegetable Processing Line | Artisan Food | Artisan Food | €12,253.04 |
Comhar | 07LDRCNO407735 | Comhar na nOileán CTR | Wild Atlantic Way Visitor Experience Skills Development Programme | Transnational | Co-operation Inter-territorial Preparatory | €6,000.00 |
Comhar | 07LDRCNO408900 | Comhar na nOileán CTR | Smart Islands in Scotland and Ireland: Supporting Enterprises and Young People | Transnational | Co-operation Transnational Full Project | €15,193.58 |
SECAD | 07LDRSEC205489 | SECAD Partnership CLG | Preparatory Technical Support for Development of a Youth Arts Development Prog – Youth Film Project | Transnational | Co-operation Transnational Preparatory | €5,845.51 |
SECAD | 07LDRSEC206256 | SECAD Partnership CLG | Searching for Innovation and Smart Solutions | Transnational | Co-operation Transnational Preparatory | €5,983.96 |
LEADER Project Gallery
Browse some of the excellent projects that have been supported by the West Cork LAG and the LEADER Programme.