The LEADER programme 2014-2020 is co-financed by the European Agricultural Fund for Rural Development, an initiative to support rural development projects initiated at the local level in order to revitalise rural areas and create jobs.
Overseen by the Department of Rural & Community Development, funding to the value of €13.93M was allocated to Cork County over the five year period with the LEADER Programme launched on 1st December, 2016.
In West Cork three Local Development Companies known as Implementing Partners work in partnership with Cork County Council with the programme being rolled out by a consortium of the South Cork LAG and the Local Development Companies, namely; Avondhu/Blackwater Partnership CLG, SECAD Partnership CLG and Comhar na nOileán CTR.
Decisions on LEADER funding are made at a local level by the three Local Action Groups which are sub-groups of our Local Community Development Committees (LCDCs) in North, South & West Cork.
The LEADER Programme supports local and community projects across a diverse range of themes including; Rural tourism, enterprise development, rural towns, access to broadband, basic services targeted at hard-to-reach communities, rural youth, protection and sustainable use of water resources, protection and improvement of local biodiversity, and development of renewable energy.
The three LAGs in Cork County have the project budget of €10.747M spent as of 31st December, 2020, this equates to a total of 249 projects countywide.
WEST CORK LAG
The LEADER West Cork Local Action Group (LAG) managed the allocation of €3,691,756M in LEADER funding across West Cork for the period 2014-2020.
The total number of LEADER Projects approved as of 31st December, 2020 in West Cork is 67 to a total value of €3,682,787 with a total of 38 of these paid out in claims, value €1,243,437.
Allocations ranged from €244k right down to €3k with examples of projects attached.
Use the tool below to search what grants have been allocated to groups in your area.
(Updated as 11th March 2021)
LAG / IP | Project Ref ID | Promoter Name | Project Name | Theme | Sub Theme | Total Project Cost | Leader Grant Amount | Claims Paid – Stage 12 |
---|---|---|---|---|---|---|---|---|
Avondhu | 07LDRABP308248 | Glenilen Farm Mercantile Ltd | Glenilen Farm Mercantile Food Tourism Facility | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €81,442.48 | €40,721.24 | €27,530.29 |
Avondhu | 07LDRABP307075 | Dunmanway Playground Redevelopment Group | Dunmanway Playground and Park Redevelopment | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €149,902.95 | €112,318.79 | |
Avondhu | 07LDRABP314574 | Dunmanway Family Resource Centre Company Limited By Guarantee | Dunmanway FRC Lawnmower and Mulcher | Social Inclusion | 5.Basic Services for hard to reach communities | €1,880.00 | €1,410.00 | |
Avondhu | 07LDRABP313285 | Ballineen and Enniskeane Tidy Towns Association | Construction and Placing of Sculptures in Ballineen and Enniskeane Villages | Social Inclusion | 5.Basic Services for hard to reach communities | €30,000.00 | €22,500.00 | |
Avondhu | 07LDRABP305875 | Gaggin Community Centre Ltd | New access and development of car parking at Gaggin community centre | Social Inclusion | 5.Basic Services for hard to reach communities | €202,576.90 | €144,674.04 | €144,672.53 |
Avondhu | 07LDRABP302109 | Dunmanway Community Council | Erection of street name plates | Social Inclusion | 5.Basic Services for hard to reach communities | €5,977.80 | €4,483.35 | €4,349.58 |
Avondhu | 07LDRABP302008 | Friends of Innishannon Ltd | Innishannon Playground | Social Inclusion | 5.Basic Services for hard to reach communities | €167,342.80 | €125,507.10 | €125,507.10 |
Avondhu | 07LDRABP314166 | Gaggin Community Centre Ltd | Upgrade and renovate phase 2 | Social Inclusion | 6.Rural Youth | €56,551.38 | €42,413.53 | |
Avondhu | 07LDRABP311622 | Gaggin Community Centre Ltd | Update Sewerage and Heating system | Social Inclusion | 6.Rural Youth | €54,025.06 | €40,518.79 | €40,518.79 |
Avondhu | 07LDRABP306640 | Bandon GAA Hurling and Football Club | Upgrade of Ball Alley Training Area | Social Inclusion | 6.Rural Youth | €40,337.35 | €28,320.48 | €28,320.47 |
Avondhu | 07LDRABP314351 | Avondhu Blackwater Partnership CLG | Village Environmental design Plans West Cork | Rural Environment | 8.Local Biodiversity | €13,310.00 | €11,979.00 | |
Comhar | 07LDRCNO414084 | Gerard Bruton | Adrigole Arts Feasability Study | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €4,959.00 | €3,719.25 | |
Comhar | 07LDRCNO414041 | Comharchumann Chléire Teo. | Virtual Tour of Fastnet Lighthouse | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €25,600.00 | €19,200.00 | |
Comhar | 07LDRCNO406495 | Tim O' Leary & Kathleen Swanton | Whiddy Island Hostel | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €175,971.88 | €87,985.94 | €77,092.51 |
Comhar | 07LDRCNO404384 | Niall Cronin | Castletownbere – Berehaven Golf Club | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €35,000.00 | €17,500.00 | €17,500.00 |
Comhar | 07LDRCNO404355 | Wild Atlantic Glamping Ltd | Bere – Wild Atlantic Glamping | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €508,247.55 | €151,254.47 | |
Comhar | 07LDRCNO403080 | Sherkin Island Development Society Ltd | Sherkin – Website Design & Marketing | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €2,950.00 | €2,212.50 | €2,212.50 |
Comhar | 07LDRCNO403077 | Muintir Bháire Community Council | Sheep's Head – O'Daly Bardic School Heritage Project | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €20,670.60 | €18,603.54 | €18,603.54 |
Comhar | 07LDRCNO402714 | Sherkin Island Development Society Ltd | Sherkin Graveyard Project | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €6,194.76 | €4,646.07 | €4,607.04 |
Comhar | 07LDRCNO402713 | Sheep's Head & Bantry Tourism Co-operative | Sheep's Head Way – Developing Responsible Tourism | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €22,652.70 | €16,989.52 | |
Comhar | 07LDRCNO413163 | Tadhg O' Driscoll | Extension of old School House on Heir Island for short term let. | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €55,331.00 | €27,665.50 | |
Comhar | 07LDRCNO412684 | Daniel McCarthy | Animal Scanner | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €9,075.00 | €4,537.50 | |
Comhar | 07LDRCNO404522 | LCF Marine | Bere – Purchase of Commercial Rib | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €115,800.00 | €57,900.00 | €57,900.00 |
Comhar | 07LDRCNO404367 | Sandra Schmid | Ballylickey – Hairy Henry Therapeutic Riding & Care Farm | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €97,366.00 | €48,683.00 | |
Comhar | 07LDRCNO404358 | Chris O Sullivan | Sheeps Head Walker Accommodation Village | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €88,420.87 | €44,210.43 | €38,391.41 |
Comhar | 07LDRCNO412919 | Captain Francis O'Neill Memorial Ltd – Gordon Shannon | Captain Francis O'Neill Memorial LTD | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €10,498.75 | €7,874.06 | |
Comhar | 07LDRCNO404390 | Bantry Tidy Towns | Bantry Tidy Towns | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €17,425.70 | €13,069.27 | |
Comhar | 07LDRCNO403191 | The Allihies Hall Committee | Allihies Village & Sports Festival | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €3,248.30 | €2,436.22 | €2,433.54 |
Comhar | 07LDRCNO403288 | Lehanmore Community Co-op Society Ltd. | Lehanmore – Upgrade of Community Centre yard. | Social Inclusion | 5.Basic Services for hard to reach communities | €13,279.00 | €9,959.25 | €9,959.25 |
Comhar | 07LDRCNO403272 | Whiddy Island Development Association | Whiddy Island Community Hall | Social Inclusion | 5.Basic Services for hard to reach communities | €325,268.27 | €243,951.20 | €187,410.00 |
Comhar | 07LDRCNO403271 | Ballydehob Community Association | Ballydehob – Extension to Ballydehob Hall | Social Inclusion | 5.Basic Services for hard to reach communities | €248,985.00 | €200,000.00 | €199,999.93 |
Comhar | 07LDRCNO403253 | Allihies Parish Cooperative | Allihies – Training for Beara West Geopark and Education Centre | Social Inclusion | 5.Basic Services for hard to reach communities | €4,058.50 | €4,058.50 | €3,575.00 |
Comhar | 07LDRCNO403227 | Castletownbere Development Association | Castletownbere – Feasibility Study for Community Building | Social Inclusion | 5.Basic Services for hard to reach communities | €19,304.00 | €14,478.00 | €14,477.71 |
Comhar | 07LDRCNO403308 | Bantry Bay Sailing Club | Bantry – Training & Develop 6.Rural Youth Facilities | Social Inclusion | 6.Rural Youth | €8,940.00 | €8,940.00 | €3,930.00 |
Comhar | 07LDRCNO413877 | Goleen Harbour Ltd | Goleen Harbour – Water Treatment | Rural Environment | 7.Water Resources | €47,744.50 | €23,872.25 | |
Comhar | 07LDRCNO414032 | Bere Island Projects Group Ltd. | Bere Island Stone Wall Training Project | Rural Environment | 8.Local Biodiversity | €17,306.50 | €17,306.50 | |
Comhar | 07LDRCNO413886 | Bere Island Projects Group Ltd. | Bere Island Biodiversity Project | Rural Environment | 8.Local Biodiversity | €3,996.27 | €2,796.46 | |
Comhar | 07LDRCNO413876 | Goleen Harbour Ltd | Goleen Harbour – Anaerobic Digester | Rural Environment | 9.Renewable Energy | €24,750.00 | €12,375.00 | |
SECAD | 07LDRSEC211070 | SECAD Partnership CLG | SECAD – Wellness Tourism and Forest Bathing Training in West Cork | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €13,575.51 | €13,575.51 | €13,575.00 |
SECAD | 07LDRSEC208868 | Wild Atlantic Sports | Wild Atlantic Sports | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €16,673.20 | €8,169.87 | €8,169.86 |
SECAD | 07LDRSEC208252 | Lusitania Museum/Old Head Signal Tower Heritage CLG | Old Head Signal Tower – Technical Assistance | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €81,118.50 | €26,125.00 | |
SECAD | 07LDRSEC207467 | SECAD Partnership CLG | Tourism Town Skills Programme | Rural Economic Development, Enterprise Development And Job Creation | 1.Rural Tourism | €86,223.74 | €86,223.74 | €12,767.50 |
SECAD | 07LDRSEC214012 | Donna O'Driscoll | Baltimore Castle Visitor Centre | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €36,494.90 | €27,371.17 | |
SECAD | 07LDRSEC213752 | Murlach Adventures Ltd T/A The Lagoon Activity Centre | Equipment Upgrade, Safari Rib Tours and Floating Pontoon | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €61,896.56 | €30,948.28 | |
SECAD | 07LDRSEC213016 | Donal Manning & Deirdre Lacey | Kinsale Seaweed Baths | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €18,745.20 | €14,058.90 | |
SECAD | 07LDRSEC212389 | Kinsale Yacht Club CLG | Kinsale Yacht Club Marina Visitor Pontoon Replacement | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €79,728.65 | €39,864.32 | |
SECAD | 07LDRSEC211390 | Totus Leisure T/A Smugglers Cove Adventure Centre | Summer Tubing Park | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €208,264.80 | €104,132.40 | |
SECAD | 07LDRSEC211384 | Wave Makers | Wave Makers Arts Hub – Feasibility Study | Rural Economic Development, Enterprise Development And Job Creation | 2.Enterprise Development | €21,217.50 | €19,095.75 | |
SECAD | 07LDRSEC214232 | Future Kinsale CLG | Kinsale Trails – A Greenway/Blueway Feasibiltiy Study | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €30,258.00 | €27,232.20 | |
SECAD | 07LDRSEC209918 | St. Catherine's Cultural Centre Kinsale CLG | St. Catherine's Cultural Centre | Rural Economic Development, Enterprise Development And Job Creation | 3.Rural Towns | €154,472.09 | €88,254.95 | |
SECAD | 07LDRSEC213750 | Rachel Kelleher | Mix CoWorking Space | Rural Economic Development, Enterprise Development And Job Creation | 4.Broadband | €52,132.35 | €26,066.17 | |
SECAD | 07LDRSEC210263 | Ballinascarthy Community Hall Committee | Ballinascarthy Community Hall – Refurbishment | Social Inclusion | 5.Basic Services for hard to reach communities | €278,532.79 | €195,093.00 | |
SECAD | 07LDRSEC208896 | Ballinhassig Community Development Association Ltd. | Ballinhassig Car Park | Social Inclusion | 5.Basic Services for hard to reach communities | €43,700.00 | €32,775.00 | |
SECAD | 07LDRSEC207878 | Kinsale A.F.C. | Charlesfort Community Room | Social Inclusion | 5.Basic Services for hard to reach communities | €590,352.00 | €150,000.00 | €113,699.98 |
SECAD | 07LDRSEC206964 | Courtmacsherry Rowing Club CLG | Courtmacsherry Rowing Club – Clubhouse Phase 2 | Social Inclusion | 5.Basic Services for hard to reach communities | €224,883.05 | €168,662.28 | |
SECAD | 07LDRSEC205469 | SECAD Partnership CLG | Community Training & Capacity Building Programme | Social Inclusion | 5.Basic Services for hard to reach communities | €49,815.00 | €49,815.00 | €37,361.25 |
SECAD | 07LDRSEC204729 | Ballinadee Community Hall Development Association | Ballinadee Community Hall Development | Social Inclusion | 5.Basic Services for hard to reach communities | €150,600.31 | €112,950.23 | €112,950.00 |
SECAD | 07LDRSEC204294 | Drinagh Community Association Ltd. | Drinagh Outdoor Recreational Space | Social Inclusion | 5.Basic Services for hard to reach communities | €14,572.83 | €10,929.62 | €10,854.62 |
SECAD | 07LDRSEC204251 | Tracton Community Council | Development of Outdoor Space at the Tracton Arts & Community Centre | Social Inclusion | 5.Basic Services for hard to reach communities | €34,393.33 | €25,673.66 | €25,673.66 |
SECAD | 07LDRSEC202529 | Darrara Muintir Na Tire Community Council Ltd. | Darrara Community Centre Refurbishment | Social Inclusion | 5.Basic Services for hard to reach communities | €46,502.00 | €34,876.00 | €34,148.74 |
SECAD | 07LDRSEC202203 | KRD Community Association Ltd. | Saile Kinsale Sports & Community Centre | Social Inclusion | 5.Basic Services for hard to reach communities | €21,133.00 | €15,849.75 | €15,849.75 |
SECAD | 07LDRSEC207912 | Committee for the "Clonakilty Community Youth Centre" | Clonakilty Community Youth Centre – New Development | Social Inclusion | 6.Rural Youth | €365,975.05 | €237,748.51 | |
SECAD | 07LDRSEC210795 | SECAD Partnership CLG | Biodiversity Training Programme – West Cork | Rural Environment | 8.Local Biodiversity | €71,136.63 | €71,136.63 | |
SECAD | 07LDRSEC213009 | Green Skibbereen CLG | Feasibility Study for the development of a Climate Action Centre based at Myross Wood House, Leap. | Rural Environment | 9.Renewable Energy | €33,265.50 | €29,938.95 |
LEADER Project Gallery
Browse some of the excellent projects that have been supported by the West Cork LAG and the LEADER Programme.